These prices are in Euros. To see our Autumn/Winter prices in Pounds (£)
| October | to | April | |||
| Nights | 16.10.11 | 30.04.12 | |||
| Self catering, | Studio | 1 | 30 | 30 | |
| kitchen, bathroom | (sleeps 1-2 people) | 7 | 189 | 189 | |
| and balcony | 14 | 357 | 357 | ||
| Self-catering, living | 2 Bedroom Apartment | 1 | 50 | 50 | |
| room, kitchen, bath- | (sleeps 4-5 people) | 7 | 315 | 315 | |
| room and balcony | 14 | 595 | 595 |
For stays on or between
All prices for 16 October 2011 to 30 April 2012
Subject to availability.
All reservations require a deposit of 20%
For full terms and conditions, click here
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.