Our Prices for Summer 2010
These prices are in Pounds Sterling (£). To see our prices in Euros
| May | June | June | July | July | August | August | September | |||
| May | June | July | July | August | August | September | October | |||
| Nights | 01.05- 31.05 | 01.06- 20.06 | 21.06- 05.07 | 06.07- 20.07 | 21.07- 05.08 | 06.08- 25.08 | 26.08- 10.09 | 11.09- 15.10 | ||
| Self catering, kitchen, | Studio | 1 | 32 | 38 | 47 | 52 | 68 | 70 | 47 | 32 |
| bathroom and | (sleeps 1-2 people) | 7 | 202 | 239 | 296 | 328 | 428 | 490 | 296 | 202 |
| balcony | 14 | 381 | 452 | 559 | 619 | 809 | 980 | 559 | 381 | |
| Self-catering, living room, | 2 Bedroom Apartment | 1 | 52 | 62 | 73 | 78 | 114 | 132 | 73 | 52 |
| kitchen, bathroom | (sleeps 4-5 people) | 7 | 328 | 391 | 460 | 491 | 718 | 924 | 460 | 328 |
| and balcony | 14 | 619 | 738 | 869 | 928 | 1,357 | 1,848 | 869 | 619 |
All prices for 1 May to 15 Oct 2010
Subject to availability.
All reservations require a deposit of 20%
For full terms and conditions,
Subject to availability.
All reservations require a deposit of 20%
For full terms and conditions,
Prices are in £
For stays on or between
To download a copy of our 2010 Price List, click on the link here
For a personal quote, please call +30 697 220 2520 or
Dajon Luxury Apartments, Skiathos
© 2009
