These prices are in Euros. To see our prices in Pounds (£)
| May | June | June | July | July | August | August | September | |||
| May | June | July | July | August | August | September | October | |||
| Nights | 01.05- 31.05 | 01.06- 20.06 | 21.06- 05.07 | 06.07- 20.07 | 21.07- 05.08 | 06.08- 25.08 | 26.08- 10.09 | 11.09- 15.10 | ||
| Self catering, kitchen, | Studio | 1 | 36 | 45 | 55 | 60 | 75 | 80 | 60 | 40 |
| bathroom and | (sleeps 1-2 people) | 7 | 227 | 284 | 347 | 378 | 473 | 560 | 378 | 252 |
| balcony | 14 | 428 | 536 | 655 | 714 | 893 | 1,120 | 714 | 476 | |
| Self-catering, living room, | 2 Bedroom Apartment | 1 | 60 | 75 | 85 | 95 | 130 | 150 | 95 | 60 |
| kitchen, bathroom | (sleeps 4-5 people) | 7 | 378 | 473 | 536 | 599 | 819 | 1,050 | 599 | 378 |
| and balcony | 14 | 714 | 893 | 1,012 | 1,131 | 1,547 | 2,100 | 1,131 | 714 |
For stays on or between
All prices for 1 May to 15 Oct 2012
Subject to availability.
All reservations require a deposit of 20%
For full terms and conditions,
To download a copy of our 2012 Price List, click on the link here
For a personal quote, please call +30 697 220 2520 or
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.